Product Overview
Dietary Supplement
At INNATE Response we share your belief that nothing is more important than restoring your body's innate ability to heal. To that end, we develop nutrient rich supplements that embrace the wholism of nature, helping you achieve optimal health.
FoodState Nutrients™ are made with whole foods to provide essential vitamins and minerals that are easy-to-digest and gentle on the body, even when taken on an empty stomach.
- Supplement Facts
- Specifications
Serving Size: 2 Tablet | Servings Per Container: 60 | |||
Amount Per Serving | ||||
Vitamin A (beta carotene in carrot) | 3500 IU | |||
Vitamin C (ascorbic acid in organic orange) | 100 mg | |||
Vitamin D3 (cholecalciferol in S. cerevisiae) | 1000 IU | |||
Vitamin E (mixed tocopherols [sunflower] in organic brown rice) | 22 IU | |||
Vitamin B1 (thiamine HCl in S. cerevisiae) | 2 mg | |||
Vitamin B2 (riboflavin 5'-phosphate sodium in organic brown rice) | 5 mg | |||
Niacin (niacinamide in S. cerevisiae) | 20 mg | |||
Vitamin B6 (P5P in organic brown rice) | 6 mg | |||
Folate (5-MTHF in broccoli) | 200 mcg | |||
Vitamin B12 (methylcobalamin in S. cerevisiae) | 20 mcg | |||
Biotin (in organic brown rice) | 300 mcg | |||
Pantothenic Acid (calcium pantothenate in organic brown rice) | 8 mg | |||
Iodine (mineral bound S. cerevisiae) | 50 mcg | |||
Zinc (rice amino acid chelate) | 15 mg | |||
Selenium (mineral bound S. cerevisiae) | 50 mcg | |||
Copper (mineral bound S. cerevisiae) | 150 mcg | |||
Manganese (mineral bound S. cerevisiae) | 1 mg | |||
Chromium (mineral bound S. cerevisiae) | 120 mcg | |||
Molybdenum (mineral bound S. cerevisiae) | 60 mcg | |||
Potassium (mineral bound S. cerevisiae) | 3 mg | |||
Choline choline bitartrate) | 200 mg | |||
Green Tea Leaf Extract | 250 mg | |||
Other ingredients: |